United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm College Basketball Ratings


[ College Basketball Sectionals Page ]

[ My Computer Room ]

[ Jeff's Sports Ratings | USA Today - Jeff Sagarin computer ratings ]

Email: Jeff Sagarin

All Contents Copyright © 2010 Jeff Sagarintm. All Rights Reserved.


COLLEGE BASKETBALL 2009-2010 through results of  2010 FEBRUARY 7 SUNDAY


this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (3) teams listed by CONFERENCE
                                 (listed in order within conferences)


RATINGS, WON-LOSS records, and SCHEDULE strengths are based SOLELY
on games between Division I teams -- i.e. the 347 teams in this
listing.

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  4  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  6  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 78.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 4 was shown for
      illustrative purposes. The home edge will vary during the season.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 25 and top 50 respectively.

For the first few weeks of the season, the starting ratings have weight in the process(BAYESIAN), but once the teams are all WELL CONNECTED, then the starting ratings are no longer used and all teams are started equal and the ratings are then done in an UNBIASED manner from that point on.

The teams are now WELL CONNECTED and so the ratings are UNBIASED.

In ELO CHESS, only winning and losing matters; the score margin is of no consequence, which makes it very "politically correct". However it is less accurate in its predictions for upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters. PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).
_________________________________________________________________________________________________________________
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
   1  Kansas                  =  94.99   22   1   76.49(  33)    3   1  |    6   1  |   95.00    2 |   94.63    1
   2  Syracuse                =  93.51   23   1   76.36(  38)    2   0  |    6   1  |   95.39    1 |   91.89    3
   3  Duke                    =  91.58   19   4   78.63(   5)    3   3  |    6   3  |   89.71    6 |   94.44    2
   4  West Virginia           =  90.92   19   3   79.03(   1)    1   2  |    6   2  |   91.01    4 |   90.47    4
   5  Villanova               =  90.32   20   2   77.58(  14)    2   1  |    7   2  |   93.26    3 |   88.20   13
   6  Kentucky                =  89.96   22   1   74.31(  97)    1   0  |    4   0  |   90.51    5 |   89.10    8
   7  Kansas State            =  89.51   18   4   78.68(   4)    3   2  |    6   4  |   89.21    7 |   89.47    7
   8  Purdue                  =  88.98   19   3   76.18(  41)    4   2  |    4   2  |   88.91    8 |   88.68   10
   9  Wisconsin               =  88.92   18   5   78.33(   8)    5   4  |    6   4  |   87.87   13 |   89.86    6
  10  BYU                     =  88.86   21   3   73.70( 114)    0   1  |    2   3  |   88.49   10 |   88.88    9
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  11  Texas                   =  88.79   19   4   75.81(  50)    1   2  |    4   2  |   87.46   15 |   90.20    5
  12  Georgetown              =  88.07   17   5   78.38(   7)    3   2  |    5   4  |   88.83    9 |   87.05   17
  13  Tennessee               =  86.87   18   4   75.27(  64)    1   2  |    3   2  |   86.23   23 |   87.23   15
  14  Michigan State          =  86.79   19   5   76.64(  30)    2   2  |    2   3  |   86.66   20 |   86.56   21
  15  Baylor                  =  86.61   16   5   76.27(  40)    2   2  |    3   3  |   86.29   22 |   86.57   20
  16  Ohio State              =  86.14   18   6   74.85(  77)    2   3  |    4   3  |   84.58   34 |   87.84   14
  17  Missouri                =  86.02   17   6   74.50(  89)    1   2  |    3   4  |   84.20   37 |   88.22   12
  18  New Mexico              =  85.95   21   3   74.77(  80)    1   0  |    4   1  |   87.38   17 |   84.44   35
  19  Wake Forest             =  85.88   16   5   77.66(  13)    3   3  |    4   3  |   87.06   18 |   84.55   33
  20  Vanderbilt              =  85.69   16   5   76.67(  29)    2   1  |    4   1  |   85.63   27 |   85.39   27
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  21  Gonzaga                 =  85.65   18   4   76.11(  44)    1   3  |    2   3  |   87.57   14 |   83.84   42
  22  Georgia Tech            =  85.65   16   6   77.23(  19)    2   1  |    4   4  |   85.28   29 |   85.67   24
  23  Maryland                =  85.65   15   6   75.55(  59)    0   3  |    2   4  |   83.51   42 |   88.50   11
  24  Butler                  =  85.60   20   4   75.93(  48)    2   1  |    2   3  |   86.34   21 |   84.59   31
  25  Xavier-Ohio             =  85.40   16   7   77.20(  21)    0   4  |    2   7  |   84.87   32 |   85.61   25
  26  Temple                  =  85.32   19   5   75.98(  47)    2   2  |    5   3  |   87.88   12 |   83.16   46
  27  UNLV                    =  85.21   18   4   75.06(  72)    2   2  |    3   2  |   85.92   24 |   84.21   38
  28  Texas A&M               =  85.17   16   6   77.23(  18)    2   4  |    3   5  |   85.57   28 |   84.43   36
  29  Florida State           =  85.13   17   6   75.88(  49)    2   4  |    4   5  |   84.41   35 |   85.55   26
  30  Pittsburgh              =  85.10   17   6   76.86(  25)    1   3  |    2   3  |   85.88   25 |   84.05   40
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  31  Marquette               =  85.02   15   8   76.47(  35)    2   5  |    2   6  |   83.47   43 |   86.66   19
  32  Saint Mary's-Cal.       =  84.85   20   3   72.41( 156)    0   2  |    1   2  |   85.02   31 |   84.33   37
  33  Northern Iowa           =  84.79   21   2   73.46( 121)    0   0  |    1   0  |   88.03   11 |   82.29   51
  34  Clemson                 =  84.73   16   7   76.38(  36)    2   3  |    2   5  |   82.96   46 |   86.73   18
  35  California              =  84.66   15   8   77.93(  10)    0   4  |    0   4  |   82.65   49 |   87.14   16
  36  Mississippi             =  84.50   17   6   74.69(  83)    1   4  |    2   4  |   83.94   39 |   84.75   30
  37  Virginia Tech           =  84.29   18   4   72.91( 136)    0   0  |    1   2  |   85.09   30 |   83.21   44
  38  Florida                 =  84.10   17   6   75.21(  66)    1   4  |    2   5  |   84.70   33 |   83.19   45
  39  Cornell                 =  84.05   18   3   70.80( 213)    0   2  |    0   2  |   86.71   19 |   81.78   58
  40  Rhode Island            =  84.02   19   3   74.58(  87)    0   1  |    2   3  |   87.43   16 |   81.40   61
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  41  Louisville              =  83.93   15   8   76.17(  42)    0   3  |    0   5  |   82.27   51 |   85.71   23
  42  UTEP                    =  83.65   17   5   72.37( 158)    0   1  |    1   2  |   82.91   47 |   84.11   39
  43  Old Dominion            =  83.57   18   7   74.07( 101)    1   1  |    1   4  |   82.48   50 |   84.47   34
  44  Dayton                  =  83.55   16   6   75.15(  68)    2   4  |    3   5  |   83.87   40 |   82.87   48
  45  Utah State              =  83.05   17   6   73.40( 122)    1   0  |    1   1  |   81.26   61 |   84.97   28
  46  UAB                     =  82.95   19   4   73.90( 107)    1   0  |    1   1  |   83.75   41 |   81.87   57
  47  Siena                   =  82.94   20   4   70.97( 204)    0   1  |    0   3  |   84.19   38 |   81.50   59
  48  Richmond                =  82.89   18   6   74.99(  76)    1   1  |    4   2  |   84.25   36 |   81.37   62
  49  Oklahoma State          =  82.75   16   7   75.56(  58)    1   3  |    2   4  |   83.22   44 |   81.94   56
  50  VCU(Va. Commonwealth)   =  82.66   17   5   73.28( 125)    0   0  |    3   0  |   82.10   55 |   82.89   47
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  51  Minnesota               =  82.52   14   8   75.38(  61)    2   4  |    2   5  |   79.92   73 |   85.99   22
  52  Washington              =  82.51   16   7   75.09(  71)    0   1  |    2   1  |   80.62   64 |   84.58   32
  53  Arizona State           =  82.12   16   8   74.45(  91)    0   3  |    0   4  |   79.81   75 |   84.94   29
  54  San Diego State         =  82.06   14   7   76.15(  43)    1   2  |    1   4  |   81.72   59 |   82.04   54
  55  Mississippi State       =  82.02   16   7   73.73( 110)    0   1  |    2   3  |   80.18   69 |   83.98   41
  56  Wichita State           =  81.96   19   5   72.41( 155)    0   0  |    1   2  |   83.22   45 |   80.52   70
  57  Connecticut             =  81.87   14   9   77.22(  20)    1   3  |    1   6  |   80.79   63 |   82.71   49
  58  Seton Hall              =  81.82   12   9   77.50(  15)    0   4  |    3   7  |   81.85   58 |   81.42   60
  59  Cincinnati              =  81.78   14   9   77.78(  11)    2   3  |    2   6  |   82.21   53 |   81.00   65
  60  Northwestern            =  81.67   16   7   75.14(  69)    1   5  |    1   5  |   82.24   52 |   80.78   68
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  61  North Carolina          =  81.60   13  10   78.01(   9)    2   6  |    3   8  |   80.81   62 |   82.09   53
  62  Illinois                =  81.58   16   8   75.46(  60)    2   4  |    3   4  |   80.59   65 |   82.30   50
  63  South Florida           =  81.54   15   8   76.88(  24)    1   2  |    2   3  |   81.97   57 |   80.77   69
  64  Miami-Florida           =  81.47   15   7   73.52( 119)    1   2  |    2   4  |   80.55   67 |   82.13   52
  65  Charlotte               =  81.45   18   5   73.55( 118)    0   4  |    3   5  |   85.66   26 |   78.29   87
  66  Notre Dame              =  81.42   17   7   73.48( 120)    1   2  |    1   2  |   82.18   54 |   80.37   72
  67  Memphis                 =  81.36   16   7   71.97( 170)    0   4  |    1   5  |   79.18   80 |   83.83   43
  68  Texas Tech              =  81.27   15   7   76.00(  46)    0   4  |    2   6  |   82.90   48 |   79.54   79
  69  Virginia                =  81.07   14   7   74.05( 102)    1   2  |    2   3  |   79.93   72 |   81.99   55
  70  Tulsa                   =  81.06   17   5   71.49( 182)    0   0  |    1   2  |   80.58   66 |   81.19   64
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  71  Murray State            =  80.93   20   3   66.20( 318)    0   0  |    0   1  |   80.29   68 |   81.24   63
  72  Northeastern            =  80.57   16   8   75.21(  67)    0   0  |    4   3  |   79.90   74 |   80.91   67
  73  Southern California     =  80.34   14   9   76.55(  31)    1   2  |    4   3  |   79.41   77 |   80.99   66
  74  South Carolina          =  80.29   13   9   76.91(  23)    1   3  |    2   6  |   80.17   71 |   80.05   75
  75  Louisiana Tech          =  80.08   19   4   71.07( 198)    0   1  |    1   1  |   82.05   56 |   78.07   89
  76  Arizona                 =  79.63   12  11   79.00(   2)    0   3  |    1   4  |   79.25   79 |   79.67   78
  77  NC State                =  79.58   14  10   75.80(  51)    1   3  |    3   5  |   78.78   84 |   80.08   74
  78  William & Mary          =  79.27   15   7   75.62(  56)    2   0  |    4   3  |   81.39   60 |   77.13   96
  79  Iowa State              =  79.17   13  10   75.75(  53)    0   5  |    0   7  |   78.79   82 |   79.20   83
  80  St. John's              =  79.12   12  10   77.72(  12)    0   4  |    2   7  |   80.18   70 |   77.80   93
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  81  Nevada                  =  79.05   12   9   76.00(  45)    0   1  |    0   5  |   78.47   87 |   79.30   81
  82  Portland                =  79.01   13   8   74.52(  88)    0   3  |    0   4  |   78.43   88 |   79.24   82
  83  Oklahoma                =  78.99   13   9   76.35(  39)    2   2  |    3   5  |   79.33   78 |   78.30   86
  84  Kent State              =  78.89   16   7   73.03( 132)    0   1  |    1   2  |   79.47   76 |   77.97   90
  85  Alabama                 =  78.89   13  10   75.04(  73)    1   4  |    1   8  |   77.36   96 |   80.25   73
  86  Boston College          =  78.88   12  11   76.50(  32)    0   3  |    1   8  |   77.52   95 |   80.04   76
  87  Marshall                =  78.70   14   7   72.35( 160)    0   1  |    0   3  |   77.35   97 |   79.85   77
  88  Wright State            =  78.68   15   9   72.71( 146)    0   2  |    0   2  |   76.89  103 |   80.38   71
  89  Providence              =  78.45   12  11   76.68(  28)    0   1  |    0   5  |   77.56   94 |   79.03   84
  90  Harvard                 =  78.23   14   5   69.81( 247)    0   1  |    0   2  |   79.03   81 |   77.10   97
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  91  Georgia                 =  78.04   10  11   78.39(   6)    3   2  |    3   6  |   77.77   93 |   77.94   91
  92  Missouri State          =  77.98   16   8   72.17( 164)    0   0  |    0   2  |   77.91   92 |   77.68   94
  93  Nebraska                =  77.87   13  10   73.92( 106)    0   5  |    0   6  |   77.07  101 |   78.35   85
  94  Washington State        =  77.76   14   8   73.71( 113)    0   2  |    0   3  |   77.93   90 |   77.22   95
  95  Iona                    =  77.61   18   7   70.89( 212)    0   1  |    0   4  |   78.73   85 |   76.21  101
  96  Michigan                =  77.10   10  12   77.39(  17)    1   5  |    1   6  |   74.83  129 |   79.36   80
  97  Montana                 =  76.98   15   7   70.79( 214)    0   0  |    0   0  |   76.73  105 |   76.87   98
  98  Wofford                 =  76.94   16   8   70.95( 207)    0   1  |    0   2  |   77.31   98 |   76.21  100
  99  Northern Colorado       =  76.89   19   5   68.96( 269)    0   0  |    0   0  |   78.00   89 |   75.49  107
 100  Weber State             =  76.75   13   8   73.18( 128)    0   1  |    0   4  |   77.18   99 |   75.97  103
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 101  Sam Houston State       =  76.58   12   5   70.75( 215)    0   1  |    0   1  |   76.95  102 |   75.87  105
 102  Colorado                =  76.51    9  12   77.45(  16)    1   5  |    1   7  |   74.88  128 |   77.92   92
 103  Saint Louis             =  76.18   13   8   72.39( 157)    0   0  |    1   1  |   77.08  100 |   74.96  115
 104  Pacific                 =  76.17   15   7   71.06( 201)    0   0  |    0   3  |   76.86  104 |   75.13  112
 105  Illinois State          =  76.15   16   8   70.31( 230)    0   0  |    0   1  |   75.98  112 |   75.95  104
 106  Akron                   =  76.02   16   7   69.36( 256)    0   0  |    0   2  |   76.38  108 |   75.30  110
 107  Drexel                  =  75.97   14  11   73.94( 105)    0   2  |    1   5  |   76.62  107 |   74.98  114
 108  Oakland-Mich.           =  75.96   16   8   71.85( 174)    0   4  |    0   4  |   78.61   86 |   73.27  139
 109  Southern Miss           =  75.88   10   8   73.73( 111)    0   1  |    0   4  |   74.75  131 |   76.71   99
 110  New Mexico State        =  75.64   13   8   74.72(  82)    0   2  |    2   4  |   78.78   83 |   72.55  155
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 111  Arkansas                =  75.56   12  11   74.67(  84)    0   3  |    1   6  |   75.41  120 |   75.34  108
 112  Western Carolina        =  75.48   15   6   70.29( 233)    0   1  |    1   2  |   77.91   91 |   72.93  147
 113  Houston                 =  75.40   10  11   73.89( 108)    0   0  |    1   1  |   72.58  152 |   78.24   88
 114  Oregon                  =  75.36   12  10   73.60( 116)    0   1  |    0   3  |   75.03  125 |   75.33  109
 115  Morehead State          =  75.36   15   7   69.04( 266)    0   1  |    0   2  |   75.35  121 |   75.00  113
 116  IUPUI                   =  75.35   15   8   70.55( 221)    0   1  |    0   1  |   75.81  114 |   74.54  121
 117  Stanford                =  75.35   10  13   76.49(  34)    0   1  |    0   3  |   74.19  136 |   76.20  102
 118  George Washington       =  75.24   12  10   73.31( 124)    0   1  |    0   4  |   74.96  126 |   75.15  111
 119  Coastal Carolina        =  75.19   17   4   64.67( 338)    0   1  |    0   1  |   75.49  118 |   74.52  123
 120  Colorado State          =  75.11   13   9   72.96( 133)    0   2  |    0   3  |   76.01  111 |   73.87  129
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 121  Southern Illinois       =  75.00   12  10   72.81( 139)    0   0  |    0   3  |   75.04  124 |   74.60  120
 122  Indiana State           =  74.94   13  10   74.39(  93)    0   0  |    0   2  |   76.68  106 |   72.95  146
 123  College of Charleston   =  74.90   16   8   71.06( 200)    0   1  |    0   2  |   76.11  110 |   73.38  137
 124  Creighton               =  74.90   12  12   74.72(  81)    0   2  |    0   4  |   75.33  122 |   74.11  127
 125  UCLA                    =  74.87   11  12   75.79(  52)    0   2  |    1   3  |   74.90  127 |   74.48  124
 126  Western Michigan        =  74.80   12  10   72.77( 143)    0   0  |    1   1  |   74.71  132 |   74.53  122
 127  Duquesne                =  74.68   11  11   75.29(  63)    0   2  |    0   8  |   75.93  113 |   73.12  141
 128  Bradley                 =  74.65   12  11   74.43(  92)    0   1  |    0   3  |   75.55  117 |   73.41  136
 129  Morgan State            =  74.63   17   7   67.96( 294)    0   1  |    0   2  |   74.76  130 |   74.14  126
 130  Princeton               =  74.53   12   5   68.64( 278)    0   0  |    0   1  |   75.66  116 |   73.09  142
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 131  Detroit                 =  74.30   13  10   71.24( 190)    0   2  |    0   3  |   73.56  141 |   74.69  118
 132  Fairfield               =  74.21   16   7   68.25( 287)    0   1  |    0   3  |   75.19  123 |   72.90  148
 133  Rutgers                 =  74.06   11  12   76.37(  37)    0   4  |    0   7  |   76.18  109 |   71.70  166
 134  La Salle                =  74.04   11  12   74.36(  96)    0   3  |    0   8  |   74.30  135 |   73.41  135
 135  Oral Roberts            =  74.01   13  11   72.57( 150)    2   1  |    2   2  |   74.30  134 |   73.35  138
 136  Wis.-Green Bay          =  73.99   14   9   72.23( 162)    1   2  |    1   3  |   75.77  115 |   71.93  161
 137  Auburn                  =  73.99   10  12   74.36(  95)    0   3  |    0   5  |   72.79  147 |   74.86  116
 138  George Mason            =  73.91   15   9   71.70( 175)    0   2  |    1   3  |   75.44  119 |   72.06  160
 139  Miami-Ohio              =  73.67   10  13   75.67(  55)    0   3  |    0   5  |   73.97  138 |   73.01  145
 140  Fresno State            =  73.61   11  12   73.24( 127)    0   1  |    0   2  |   72.92  145 |   73.94  128
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 141  Idaho                   =  73.60    9  11   74.00( 104)    0   0  |    0   2  |   72.65  149 |   74.19  125
 142  Utah                    =  73.58   10  12   73.83( 109)    0   2  |    2   3  |   72.00  165 |   74.85  117
 143  Cleveland State         =  73.53   10  12   75.24(  65)    0   5  |    0   5  |   73.87  139 |   72.83  151
 144  Appalachian State       =  73.37   11   9   71.99( 168)    0   0  |    0   2  |   73.73  140 |   72.65  154
 145  Belmont                 =  73.35   15  10   69.72( 249)    0   1  |    0   1  |   72.64  150 |   73.71  132
 146  UC Santa Barbara        =  73.26   12   8   71.50( 179)    0   0  |    0   1  |   74.50  133 |   71.68  167
 147  Wis.-Milwaukee          =  73.12   11  11   72.74( 145)    0   3  |    0   4  |   72.87  146 |   73.01  144
 148  San Jose State          =  73.10   11  11   73.72( 112)    0   0  |    0   2  |   74.19  137 |   71.66  168
 149  Long Beach State        =  73.07    9  12   75.04(  74)    0   4  |    1   5  |   72.56  154 |   73.22  140
 150  Ohio University         =  72.79   11  11   71.11( 195)    0   0  |    0   1  |   71.50  175 |   73.74  131
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 151  Oregon State            =  72.77   10  12   74.20(  99)    0   0  |    0   1  |   72.34  159 |   72.83  152
 152  Jacksonville            =  72.72   13  10   71.09( 197)    0   0  |    0   3  |   72.77  148 |   72.30  158
 153  St. Bonaventure         =  72.70    8  12   74.27(  98)    0   1  |    0   2  |   71.21  182 |   73.85  130
 154  Eastern Kentucky        =  72.69   15   8   67.43( 307)    0   1  |    0   2  |   72.61  151 |   72.40  156
 155  Western Kentucky        =  72.62   13  11   71.04( 202)    1   0  |    1   1  |   72.09  163 |   72.79  153
 156  East Tennessee State    =  72.61   12  12   71.50( 180)    0   1  |    0   3  |   71.38  178 |   73.50  134
 157  Davidson                =  72.59   10  11   72.89( 137)    0   2  |    0   4  |   72.47  156 |   72.34  157
 158  SMU                     =  72.55    9  11   72.07( 165)    0   0  |    0   4  |   70.15  192 |   74.64  119
 159  Niagara                 =  72.54   13  12   70.89( 211)    0   0  |    0   1  |   71.67  172 |   73.04  143
 160  Hofstra                 =  72.44   11  13   72.66( 148)    0   1  |    0   3  |   71.69  171 |   72.84  150
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 161  DePaul                  =  72.39    8  15   78.96(   3)    0   6  |    2   8  |   72.58  153 |   71.85  163
 162  Vermont                 =  72.31   17   8   66.85( 313)    0   0  |    0   1  |   72.35  158 |   71.90  162
 163  Indiana                 =  72.20    9  13   74.84(  78)    0   4  |    1   5  |   70.36  188 |   73.70  133
 164  Saint Peter's           =  72.15   14  10   69.84( 246)    0   0  |    0   2  |   72.95  144 |   71.00  174
 165  Austin Peay             =  71.97   12  11   72.84( 138)    0   3  |    0   3  |   73.36  142 |   70.23  187
 166  Valparaiso              =  71.94    9  13   74.83(  79)    0   3  |    0   3  |   72.13  162 |   71.38  169
 167  TCU                     =  71.75    9  13   74.64(  85)    0   2  |    0   3  |   71.38  177 |   71.75  165
 168  Penn State              =  71.71    8  15   75.00(  75)    0   4  |    0   6  |   67.48  229 |   75.60  106
 169  Buffalo                 =  71.62   11   9   71.30( 187)    0   1  |    0   1  |   72.95  143 |   69.93  193
 170  Denver                  =  71.41   14   9   68.96( 267)    0   0  |    0   1  |   72.50  155 |   69.95  192
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 171  Drake                   =  71.41   11  14   73.25( 126)    0   0  |    0   1  |   71.95  167 |   70.50  179
 172  Saint Joseph's-Pa.      =  71.38    9  14   75.68(  54)    0   2  |    1   7  |   71.99  166 |   70.40  182
 173  Boston University       =  71.37   13  11   70.18( 235)    0   2  |    0   3  |   71.02  184 |   71.37  170
 174  Iowa                    =  71.32    8  16   76.72(  26)    0   6  |    0   8  |   69.98  196 |   72.29  159
 175  Stephen F. Austin       =  71.27   13   6   65.86( 325)    0   0  |    0   0  |   71.77  169 |   70.41  180
 176  Central Florida         =  71.18   10  11   72.96( 134)    0   0  |    0   2  |   71.58  174 |   70.41  181
 177  North Texas             =  71.17   13   8   68.91( 270)    0   0  |    0   2  |   72.27  160 |   69.69  196
 178  Texas A&M-CorpusChristi =  71.11    9  10   70.91( 209)    0   1  |    0   3  |   68.93  211 |   72.89  149
 179  Stony Brook-NY          =  71.02   15   7   65.62( 328)    0   0  |    0   1  |   71.29  180 |   70.38  184
 180  Central Michigan        =  71.01   10  10   70.95( 206)    0   1  |    0   1  |   71.44  176 |   70.21  188
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 181  Montana State           =  70.99   10  11   71.98( 169)    0   0  |    0   0  |   71.65  173 |   69.96  191
 182  Troy                    =  70.95   10  11   72.18( 163)    0   0  |    0   2  |   71.26  181 |   70.28  186
 183  Arkansas State          =  70.80   12   9   69.51( 254)    0   0  |    0   2  |   71.89  168 |   69.33  198
 184  Loyola-Chicago          =  70.78   11  10   71.96( 171)    0   2  |    0   2  |   72.45  157 |   68.72  206
 185  Campbell                =  70.73   12   9   68.40( 283)    0   0  |    0   1  |   70.27  190 |   70.83  177
 186  Middle Tennessee        =  70.69   12  11   69.23( 262)    0   2  |    0   3  |   69.76  199 |   71.25  172
 187  Boise State             =  70.64   10  12   71.52( 177)    0   0  |    0   1  |   70.33  189 |   70.58  178
 188  Lipscomb                =  70.63   12  11   69.33( 257)    0   2  |    0   2  |   69.86  197 |   71.03  173
 189  Rider                   =  70.48   13  12   71.46( 183)    0   1  |    0   2  |   72.09  164 |   68.47  212
 190  LSU                     =  70.48    9  14   74.47(  90)    0   3  |    0   5  |   69.74  200 |   70.84  175
College Basketball 2009-2010          Div I games only    through games of 2010 February 7 Sunday
HOME ADVANTAGE=  4.00           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 191  Texas-San Antonio       =  70.47   10   8   67.92( 295)    0   0  |    0   1  |   68.77  214 |   71.76  164
 192  Loyola Marymount        =  70.43   11  12   71.11( 194)    0   1  |    0   2  |   70.41  187 |   70.08  190
 193  Massachusetts           =  70.39    7  15   76.71(  27)    0   3  |    0   7  |   70.08  194 |   70.34  185
 194  Quinnipiac              =  70.34   16   7   63.22( 346)    0   0  |    0   1  |   68.97  209 |   71.32  171
 195  Loyola-Maryland         =  70.17   12  12   70.31( 231)    0   1  |    0   3  |   70.09  193 |   69.89  194
 196  Ball State              =  70.14   11  10   70.64( 219)    0   2  |    0   4  |   72.18  161 |   67.65  218
 197  CS Fullerton            =  69.90    9  11   71.52( 178)    0   0  |    0   1  |   70.22  191 |   69.21  201
 198  Bowling Green           =  69.89   10  11   72.35( 159)    0   1  |    0   2  |   71.70  170 |   67.65  219
