United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm College Basketball Ratings


[ College Basketball Sectionals Page ]

[ My Computer Room ]

[ Jeff's Sports Ratings | USA Today - Jeff Sagarin computer ratings ]

Email: Jeff Sagarin

All Contents Copyright © 2009 Jeff Sagarintm. All Rights Reserved.


COLLEGE BASKETBALL 2009-2010 through results of  2009 NOVEMBER 19 THURSDAY



this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (3) teams listed by CONFERENCE
                                 (listed in order within conferences)


RATINGS, WON-LOSS records, and SCHEDULE strengths are based SOLELY
on games between Division I teams -- i.e. the 347 teams in this
listing.

The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the games that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  4  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  6  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 78.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 4 was shown for
      illustrative purposes. The home edge will vary during the season.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 25 and top 50 respectively.

For the first few weeks of the season, the starting ratings have weight in the process(BAYESIAN), but once the teams are all WELL CONNECTED, then the starting ratings are no longer used and all teams are started equal and the ratings are then done in an UNBIASED manner from that point on. The teams are now UNCONNECTED and so the ratings are BAYESIAN. ---------------------------------------------------------------------------------------------------------------- In ELO CHESS, only winning and losing matters; the score margin is of no consequence, which makes it very "politically correct". However it is less accurate in its predictions for upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters. PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR). Div I games only
_________________________________________________________________________________________________________________
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
   1  Kansas                  =  93.57    3   0   72.99( 162)    1   0  |    1   0  |   93.69    2 |   93.42    1
   2  North Carolina          =  93.41    4   0   67.91( 249)    0   0  |    1   0  |   94.16    1 |   92.76    2
   3  Memphis                 =  91.43    1   1   77.29( 103)    0   1  |    0   1  |   91.01    4 |   91.88    4
   4  Duke                    =  91.30    3   0   66.34( 272)    0   0  |    0   0  |   90.75    5 |   91.94    3
   5  Louisville              =  91.12    1   0   80.29(  70)    0   0  |    0   0  |   91.07    3 |   91.16    5
   6  Michigan State          =  89.46    2   0   70.55( 207)    1   0  |    1   0  |   89.83    6 |   89.09    8
   7  UCLA                    =  89.44    0   1   70.08( 212)    0   0  |    0   0  |   89.44    8 |   89.42    6
   8  Pittsburgh              =  88.83    3   0   66.17( 275)    0   0  |    0   0  |   89.28    9 |   88.39    9
   9  Connecticut             =  88.79    3   0   65.59( 283)    0   0  |    0   0  |   89.63    7 |   88.06   12
  10  Texas                   =  88.73    2   0   65.28( 288)    0   0  |    0   0  |   88.23   12 |   89.28    7
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  11  West Virginia           =  88.23    1   0   66.97( 261)    0   0  |    0   0  |   88.34   11 |   88.09   11
  12  Georgetown              =  88.09    2   0   76.63( 116)    0   0  |    0   0  |   88.59   10 |   87.60   16
  13  Syracuse                =  87.90    3   0   72.06( 178)    0   0  |    1   0  |   87.54   14 |   88.26   10
  14  Villanova               =  87.70    3   0   67.48( 254)    0   0  |    0   0  |   88.05   13 |   87.33   17
  15  Wisconsin               =  87.59    2   0   66.77( 265)    0   0  |    0   0  |   87.33   15 |   87.84   13
  16  Gonzaga                 =  87.22    1   1   75.33( 127)    0   1  |    0   1  |   87.17   16 |   87.24   19
  17  Xavier-Ohio             =  87.19    2   0   66.00( 278)    0   0  |    0   0  |   86.75   18 |   87.65   15
  18  Tennessee               =  87.01    2   0   65.61( 281)    0   0  |    0   0  |   86.40   20 |   87.68   14
  19  Oklahoma                =  86.90    2   0   64.55( 293)    0   0  |    0   0  |   87.14   17 |   86.64   21
  20  Florida                 =  86.76    2   0   62.81( 313)    0   0  |    0   0  |   86.68   19 |   86.82   20
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  21  Clemson                 =  86.73    2   0   65.71( 280)    0   0  |    0   0  |   86.23   21 |   87.28   18
  22  Washington              =  86.19    3   0   71.11( 196)    0   0  |    0   0  |   85.86   25 |   86.52   23
  23  Purdue                  =  85.92    1   0   69.40( 221)    0   0  |    0   0  |   85.96   23 |   85.86   24
  24  Missouri                =  85.87    1   0   65.56( 284)    0   0  |    0   0  |   86.06   22 |   85.67   26
  25  Marquette               =  85.81    2   0   55.78( 338)    0   0  |    0   0  |   85.89   24 |   85.70   25
  26  Ohio State              =  85.81    2   1   70.00( 214)    0   1  |    0   1  |   85.14   30 |   86.56   22
  27  Arizona                 =  85.53    2   0   66.15( 276)    0   0  |    0   0  |   85.60   26 |   85.43   27
  28  Illinois                =  85.33    2   0   59.56( 327)    0   0  |    0   0  |   85.36   29 |   85.27   28
  29  Butler                  =  85.32    2   0   79.56(  75)    0   0  |    1   0  |   85.57   27 |   85.05   30
  30  Texas A&M               =  85.27    1   0   73.24( 158)    0   0  |    0   0  |   85.46   28 |   85.06   29
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  31  BYU                     =  84.91    2   0   69.37( 223)    0   0  |    0   0  |   84.89   32 |   84.91   31
  32  Southern California     =  84.79    1   0   62.83( 312)    0   0  |    0   0  |   85.03   31 |   84.53   34
  33  Wake Forest             =  84.61    3   0   67.62( 250)    0   0  |    0   0  |   84.49   34 |   84.71   32
  34  Notre Dame              =  84.33    3   0   59.08( 329)    0   0  |    0   0  |   84.45   35 |   84.17   39
  35  Maryland                =  84.28    2   0   62.88( 311)    0   0  |    0   0  |   83.97   37 |   84.59   33
  36  Kentucky                =  84.20    3   0   69.27( 226)    0   0  |    0   0  |   84.87   33 |   83.56   40
  37  Oklahoma State          =  84.19    2   0   61.77( 318)    0   0  |    0   0  |   84.14   36 |   84.21   38
  38  Kansas State            =  84.13    3   0   65.74( 279)    0   0  |    0   0  |   83.78   39 |   84.47   35
  39  Florida State           =  83.78    2   0   63.59( 304)    0   0  |    0   0  |   83.32   41 |   84.25   36
  40  Arizona State           =  83.76    3   0   64.20( 296)    0   0  |    0   0  |   83.31   42 |   84.22   37
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  41  Washington State        =  83.67    3   0   61.99( 317)    0   0  |    0   0  |   83.78   38 |   83.53   42
  42  Miami-Florida           =  83.20    2   0   64.22( 295)    0   0  |    0   0  |   83.20   43 |   83.17   44
  43  LSU                     =  83.18    3   0   68.84( 235)    0   0  |    0   0  |   83.55   40 |   82.80   45
  44  Saint Mary's-Cal.       =  82.92    2   0   74.48( 141)    0   0  |    0   0  |   82.62   45 |   83.20   43
  45  Minnesota               =  82.61    3   0   67.56( 251)    0   0  |    0   0  |   81.77   53 |   83.56   41
  46  California              =  82.54    2   1   74.13( 146)    0   1  |    0   1  |   82.61   46 |   82.44   47
  47  Stanford                =  82.29    1   2   72.14( 175)    0   0  |    0   0  |   81.96   49 |   82.62   46
  48  New Mexico              =  82.29    2   0   71.03( 199)    0   0  |    0   0  |   82.74   44 |   81.84   53
  49  UNLV                    =  82.26    1   0   74.77( 138)    0   0  |    0   0  |   82.41   47 |   82.08   49
  50  Davidson                =  81.97    0   2   83.45(  43)    0   0  |    0   1  |   81.79   52 |   82.12   48
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  51  Vanderbilt              =  81.88    1   0   64.01( 300)    0   0  |    0   0  |   81.84   51 |   81.89   50
  52  Mississippi State       =  81.78    1   1   67.49( 253)    0   0  |    0   0  |   82.01   48 |   81.52   58
  53  Virginia Tech           =  81.67    2   0   63.16( 308)    0   0  |    0   0  |   81.93   50 |   81.38   60
  54  San Diego State         =  81.67    1   1   78.49(  85)    0   0  |    0   1  |   81.60   55 |   81.70   55
  55  UAB                     =  81.65    3   1   73.78( 152)    0   0  |    0   0  |   81.72   54 |   81.55   57
  56  Temple                  =  81.53    1   1   81.74(  58)    0   1  |    0   1  |   81.22   57 |   81.83   54
  57  Mississippi             =  81.51    3   0   69.25( 228)    0   0  |    0   0  |   81.16   60 |   81.85   51
  58  Boston College          =  81.42    2   0   58.21( 333)    0   0  |    0   0  |   80.99   61 |   81.85   52
  59  Creighton               =  81.36    1   1   71.32( 188)    0   0  |    0   0  |   81.20   58 |   81.50   59
  60  South Carolina          =  81.20    3   0   64.17( 297)    0   0  |    0   0  |   81.19   59 |   81.18   61
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  61  Dayton                  =  81.14    2   0   79.18(  79)    0   0  |    0   0  |   81.51   56 |   80.75   63
  62  Georgia Tech            =  80.98    1   1   69.33( 224)    0   0  |    0   0  |   80.40   68 |   81.57   56
  63  Baylor                  =  80.72    3   0   59.05( 330)    0   0  |    0   0  |   80.89   63 |   80.53   67
  64  Utah                    =  80.69    1   1   70.66( 204)    0   0  |    0   0  |   80.95   62 |   80.42   69
  65  NC State                =  80.59    1   0   64.03( 299)    0   0  |    0   0  |   80.67   65 |   80.49   68
  66  Nebraska                =  80.58    1   1   69.66( 218)    0   0  |    0   0  |   80.42   67 |   80.71   65
  67  Utah State              =  80.53    1   1   80.47(  67)    0   0  |    0   0  |   80.46   66 |   80.57   66
  68  Arkansas                =  80.29    1   1   71.02( 200)    0   1  |    0   1  |   79.85   73 |   80.73   64
  69  Michigan                =  80.29    0   0    0.00(   0)    0   0  |    0   0  |   80.83   64 |   79.84   75
  70  Oregon                  =  80.28    3   0   60.97( 323)    0   0  |    0   0  |   79.71   77 |   80.87   62
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  71  Providence              =  80.27    3   0   61.34( 322)    0   0  |    0   0  |   80.36   70 |   80.14   72
  72  Texas Tech              =  80.24    4   0   66.27( 274)    0   0  |    0   0  |   80.26   71 |   80.19   71
  73  Houston                 =  80.10    1   0   62.99( 310)    0   0  |    0   0  |   80.02   72 |   80.14   73
  74  VCU(Va. Commonwealth)   =  79.98    1   1   67.19( 257)    0   0  |    0   0  |   79.85   74 |   80.07   74
  75  Saint Joseph's-Pa.      =  79.94    2   0   68.79( 238)    0   0  |    0   0  |   80.39   69 |   79.48   79
  76  Illinois State          =  79.70    1   0   64.53( 294)    0   0  |    0   0  |   79.78   75 |   79.59   77
  77  Rhode Island            =  79.64    1   0   71.08( 197)    0   0  |    0   0  |   79.71   76 |   79.53   78
  78  Old Dominion            =  79.56    3   0   61.52( 321)    0   0  |    0   0  |   78.88   89 |   80.27   70
  79  Tulsa                   =  79.52    2   0   64.17( 298)    0   0  |    0   0  |   79.31   82 |   79.71   76
  80  Cincinnati              =  79.51    2   0   59.78( 326)    0   0  |    0   0  |   79.59   80 |   79.41   80
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  81  Northern Iowa           =  79.35    1   0   73.00( 161)    0   0  |    0   0  |   79.61   78 |   79.07   83
  82  Western Kentucky        =  79.34    1   1   78.20(  88)    0   0  |    0   1  |   79.59   79 |   79.06   84
  83  Alabama                 =  79.25    1   1   66.39( 270)    0   0  |    0   0  |   79.13   88 |   79.35   81
  84  Southern Illinois       =  79.22    1   0   65.56( 285)    0   0  |    0   0  |   79.15   86 |   79.27   82
  85  Virginia                =  79.17    2   1   68.93( 233)    0   0  |    0   0  |   79.27   84 |   79.04   85
  86  Seton Hall              =  78.99    2   0   65.11( 291)    0   0  |    0   0  |   79.41   81 |   78.54   91
  87  Siena                   =  78.97    2   0   70.48( 209)    0   0  |    0   0  |   79.28   83 |   78.64   88
  88  Auburn                  =  78.93    1   1   76.86( 111)    0   0  |    0   0  |   79.26   85 |   78.58   89
  89  Nevada                  =  78.75    1   1   75.31( 128)    0   0  |    0   1  |   78.81   90 |   78.66   87
  90  Akron                   =  78.72    0   1   68.78( 239)    0   0  |    0   0  |   78.64   92 |   78.78   86
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  91  Oral Roberts            =  78.64    1   1   87.43(  20)    0   0  |    1   1  |   79.14   87 |   78.13   93
  92  Iowa State              =  78.60    3   0   69.58( 219)    0   0  |    0   0  |   78.62   93 |   78.55   90
  93  George Mason            =  78.59    2   1   69.50( 220)    0   1  |    0   1  |   78.65   91 |   78.49   92
  94  Kent State              =  78.15    3   1   71.62( 184)    0   0  |    0   0  |   78.40   94 |   77.88   96
  95  UTEP                    =  77.93    2   0   56.04( 337)    0   0  |    0   0  |   77.98   96 |   77.85   97
  96  Bradley                 =  77.88    1   1   76.87( 110)    0   0  |    0   1  |   78.11   95 |   77.62   99
  97  Penn State              =  77.85    2   1   67.39( 255)    0   0  |    0   0  |   77.66  100 |   78.01   95
  98  Indiana                 =  77.79    2   1   65.15( 290)    0   0  |    0   0  |   77.92   98 |   77.63   98
  99  Miami-Ohio              =  77.67    0   2   80.65(  66)    0   0  |    0   1  |   77.26  103 |   78.05   94
 100  South Florida           =  77.61    3   0   76.80( 112)    0   0  |    1   0  |   77.98   97 |   77.22  103
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 101  Wright State            =  77.59    2   1   79.28(  76)    0   1  |    0   1  |   77.80   99 |   77.36  101
 102  Iowa                    =  77.32    0   2   68.55( 242)    0   0  |    0   0  |   77.05  106 |   77.57  100
 103  Missouri State          =  77.16    1   0   74.95( 132)    0   0  |    0   0  |   77.31  102 |   76.98  104
 104  Northwestern            =  77.15    1   1   71.95( 180)    0   0  |    0   1  |   77.03  107 |   77.23  102
 105  Duquesne                =  76.79    2   0   72.15( 174)    0   0  |    0   0  |   77.17  104 |   76.38  108
 106  Wis.-Green Bay          =  76.75    2   1   77.17( 107)    0   0  |    0   0  |   77.44  101 |   76.05  110
 107  Wichita State           =  76.67    1   0   58.73( 331)    0   0  |    0   0  |   76.74  108 |   76.57  106
 108  Niagara                 =  76.56    1   1   76.06( 123)    0   0  |    0   0  |   76.51  111 |   76.57  105
 109  North Dakota State      =  76.54    0   1   74.84( 135)    0   0  |    0   0  |   76.49  112 |   76.57  107
 110  St. John's              =  76.45    2   0   66.67( 267)    0   0  |    0   0  |   77.07  105 |   75.82  112
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 111  Drake                   =  76.26    0   2   72.83( 163)    0   0  |    0   0  |   76.23  114 |   76.26  109
 112  Massachusetts           =  76.21    0   2   75.65( 125)    0   0  |    0   0  |   76.34  113 |   76.04  111
 113  Pacific                 =  75.91    2   0   70.58( 205)    0   0  |    0   0  |   76.58  110 |   75.23  117
 114  DePaul                  =  75.89    1   0   61.69( 320)    0   0  |    0   0  |   76.08  116 |   75.66  113
 115  Saint Louis             =  75.86    2   0   66.31( 273)    0   0  |    0   0  |   76.05  117 |   75.65  114
 116  Cornell                 =  75.74    2   0   81.71(  59)    0   0  |    0   0  |   76.13  115 |   75.33  116
 117  Charlotte               =  75.70    2   1   73.04( 160)    0   1  |    0   1  |   76.70  109 |   74.71  128
 118  Cleveland State         =  75.64    1   1   65.54( 286)    0   0  |    0   0  |   75.67  122 |   75.59  115
 119  Central Florida         =  75.56    2   0   63.35( 305)    0   0  |    0   0  |   75.91  119 |   75.18  120
 120  George Washington       =  75.50    2   0   73.68( 156)    0   0  |    0   0  |   75.90  120 |   75.08  122
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 121  Vermont                 =  75.49    1   1   76.14( 122)    0   0  |    0   0  |   75.96  118 |   75.00  123
 122  Ohio University         =  75.36    2   0   63.31( 307)    0   0  |    0   0  |   75.70  121 |   74.99  124
 123  New Mexico State        =  75.25    0   2   82.60(  51)    0   0  |    0   2  |   75.35  124 |   75.12  121
 124  Georgia                 =  75.10    1   1   64.73( 292)    0   0  |    0   0  |   74.99  125 |   75.19  119
 125  San Diego               =  75.02    1   1   79.10(  80)    0   0  |    1   0  |   74.80  129 |   75.20  118
 126  IUPUI                   =  75.01    2   0   74.45( 142)    0   0  |    0   0  |   75.65  123 |   74.35  132
 127  Northeastern            =  74.92    0   1   82.95(  46)    0   0  |    0   0  |   74.84  128 |   74.97  125
 128  Belmont                 =  74.86    1   2   80.19(  71)    0   1  |    0   1  |   74.92  126 |   74.78  127
 129  Illinois-Chicago        =  74.61    0   1   72.70( 164)    0   0  |    0   0  |   74.72  131 |   74.46  130
 130  Southern Miss           =  74.49    1   0   72.67( 166)    0   0  |    0   0  |   74.67  132 |   74.27  134
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 131  Stephen F. Austin       =  74.44    0   1   86.59(  24)    0   0  |    0   1  |   74.75  130 |   74.10  135
 132  South Alabama           =  74.33    2   1   66.38( 271)    0   0  |    0   0  |   74.25  135 |   74.38  131
 133  TCU                     =  74.32    1   1   78.57(  84)    0   0  |    0   1  |   73.99  140 |   74.62  129
 134  Sam Houston State       =  74.29    0   1   88.18(  15)    0   0  |    0   1  |   74.25  136 |   74.31  133
 135  Richmond                =  74.17    2   1   66.95( 262)    0   0  |    0   0  |   73.45  149 |   74.88  126
 136  Santa Clara             =  74.07    1   1   76.58( 118)    0   0  |    0   0  |   74.89  127 |   73.22  151
 137  CS Fullerton            =  74.06    1   0   93.42(   1)    1   0  |    1   0  |   74.27  134 |   73.83  139
 138  Colorado                =  74.03    3   0   57.46( 335)    0   0  |    0   0  |   74.18  137 |   73.86  137
 139  UC Santa Barbara        =  73.96    1   0   68.30( 245)    0   0  |    0   0  |   74.05  138 |   73.85  138
 140  Boise State             =  73.82    2   1   67.36( 256)    0   0  |    0   0  |   74.00  139 |   73.62  140
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 141  La Salle                =  73.76    1   1   71.85( 182)    0   0  |    0   0  |   73.88  142 |   73.61  141
 142  Hofstra                 =  73.64    1   2   84.80(  35)    0   2  |    0   2  |   74.27  133 |   72.99  157
 143  Oregon State            =  73.61    1   2   76.79( 113)    0   0  |    0   0  |   73.71  145 |   73.48  146
 144  College of Charleston   =  73.57    1   1   70.07( 213)    0   0  |    0   0  |   73.59  148 |   73.51  144
 145  Air Force               =  73.50    0   0    0.00(   0)    0   0  |    0   0  |   73.68  146 |   73.38  149
 146  Evansville              =  73.44    1   0   56.57( 336)    0   0  |    0   0  |   73.28  151 |   73.57  143
 147  Rutgers                 =  73.42    1   0   65.35( 287)    0   0  |    0   0  |   73.62  147 |   73.18  153
 148  CS Northridge           =  73.38    1   2   76.89( 109)    0   1  |    0   1  |   73.85  143 |   72.88  160
 149  Buffalo                 =  73.38    1   1   71.29( 191)    0   0  |    0   0  |   73.25  153 |   73.47  147
 150  Oakland-Mich.           =  73.36    0   2   77.22( 106)    0   1  |    0   1  |   72.78  164 |   73.91  136
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 151  Murray State            =  73.36    0   1   86.52(  26)    0   0  |    0   1  |   73.19  156 |   73.49  145
 152  Marshall                =  73.35    2   0   63.31( 306)    0   0  |    0   0  |   73.75  144 |   72.92  158
 153  Wis.-Milwaukee          =  73.23    0   2   76.28( 120)    0   0  |    0   0  |   72.83  161 |   73.60  142
 154  Indiana State           =  73.21    1   1   82.18(  57)    0   0  |    0   1  |   73.20  155 |   73.20  152
 155  North Texas             =  73.18    1   0   74.89( 134)    0   0  |    0   0  |   73.43  150 |   72.90  159
 156  Drexel                  =  73.18    0   2   82.23(  56)    0   0  |    0   0  |   72.90  159 |   73.43  148
 157  Rider                   =  73.17    2   1   77.43( 101)    0   0  |    0   0  |   73.99  141 |   72.32  167
 158  Wyoming                 =  73.11    0   1   62.72( 315)    0   0  |    0   0  |   73.15  157 |   73.04  155
 159  Western Michigan        =  73.01    1   1   74.54( 140)    0   0  |    0   0  |   72.85  160 |   73.15  154
 160  Fresno State            =  72.92    1   1   74.68( 139)    0   0  |    0   0  |   72.80  163 |   73.01  156
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 161  East Tennessee State    =  72.91    1   2   72.17( 171)    0   0  |    0   0  |   73.21  154 |   72.58  165
 162  Portland State          =  72.80    0   3   80.88(  63)    0   1  |    0   1  |   72.96  158 |   72.60  164
 163  Austin Peay             =  72.76    1   1   86.84(  22)    0   1  |    0   1  |   73.27  152 |   72.22  170
 164  Portland                =  72.57    2   0   69.97( 215)    0   0  |    0   0  |   72.82  162 |   72.29  168
 165  Colorado State          =  72.52    2   1   68.87( 234)    0   0  |    0   0  |   72.45  165 |   72.56  166
 166  Holy Cross              =  72.37    0   2   73.87( 150)    0   0  |    0   0  |   71.83  176 |   72.88  161
 167  Texas A&M-CorpusChristi =  72.34    2   2   70.33( 210)    0   0  |    0   0  |   71.34  184 |   73.30  150
 168  Weber State             =  72.28    0   2   77.25( 105)    0   0  |    0   0  |   71.91  173 |   72.62  163
 169  Valparaiso              =  72.16    0   2   85.49(  31)    0   1  |    0   1  |   71.64  180 |   72.66  162
 170  Montana                 =  72.15    3   1   65.21( 289)    0   0  |    0   0  |   72.03  169 |   72.24  169
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 171  Winthrop                =  72.07    0   1   77.55(  99)    0   0  |    0   0  |   72.05  167 |   72.06  171
 172  Middle Tennessee        =  71.98    1   2   74.09( 147)    0   0  |    0   0  |   72.04  168 |   71.89  173
 173  Hawaii                  =  71.81    2   1   63.95( 302)    0   0  |    0   0  |   71.70  178 |   71.89  172
 174  Tulane                  =  71.73    0   2   83.66(  42)    0   1  |    0   2  |   71.84  175 |   71.59  174
 175  Robert Morris           =  71.72    0   2   86.85(  21)    0   1  |    0   1  |   72.02  170 |   71.38  175
 176  Bowling Green           =  71.62    0   1   91.17(   6)    0   1  |    0   1  |   71.90  174 |   71.31  177
 177  Fairfield               =  71.41    2   1   72.66( 167)    0   0  |    0   1  |   72.14  166 |   70.63  185
 178  Ark.-Little Rock        =  71.39    0   2   84.50(  37)    0   0  |    0   0  |   71.56  182 |   71.18  178
 179  Seattle                 =  71.36    1   2   77.89(  93)    0   0  |    0   1  |   71.98  172 |   70.70  184
 180  Loyola-Chicago          =  71.32    1   1   75.01( 130)    0   0  |    0   1  |   71.77  177 |   70.83  182
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 181  UC Irvine               =  71.15    1   1   80.38(  68)    0   1  |    0   1  |   72.01  171 |   70.23  193
 182  Mount St. Mary's        =  71.15    1   1   82.78(  47)    0   1  |    0   1  |   71.34  183 |   70.92  181
 183  Morgan State            =  71.00    3   0   70.29( 211)    0   0  |    0   0  |   71.59  181 |   70.37  191
 184  Appalachian State       =  70.97    1   1   71.11( 195)    0   0  |    0   0  |   70.84  186 |   71.08  179
 185  Loyola-Maryland         =  70.95    2   1   77.26( 104)    0   1  |    0   1  |   71.65  179 |   70.21  194
 186  Texas-Arlington         =  70.91    0   1   69.20( 230)    0   0  |    0   0  |   70.72  189 |   71.07  180
 187  Utah Valley State       =  70.86    1   2   75.55( 126)    0   0  |    0   1  |   70.97  185 |   70.73  183
 188  American University     =  70.70    0   3   66.00( 277)    0   0  |    0   0  |   70.02  199 |   71.32  176
 189  Long Beach State        =  70.56    1   1   79.22(  78)    0   0  |    0   1  |   70.77  188 |   70.32  192
 190  Chattanooga             =  70.56    1   0   68.93( 232)    0   0  |    0   0  |   70.70  191 |   70.38  190
College Basketball 2009-2010          Div I games only    through games of 2009 November 19 Thursday
HOME ADVANTAGE=  3.98           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 191  Iona                    =  70.41    2   0   68.29( 246)    0   0  |    0   0  |   70.71  190 |   70.08  196
 192  Eastern Kentucky        =  70.37    0   1   92.81(   3)    0   1  |    0   1  |   70.31  194 |   70.40  189
 193  William & Mary          =  70.23    1   2   78.25(  87)    0   1  |    0   1  |   69.91  201 |   70.52  188
 194  Rice                    =  70.23    3   1   68.71( 240)    0   0  |    0   1  |   70.49  192 |   69.93  198
 195  Northern Colorado       =  70.19    3   0   69.80( 216)    0   0  |    0   0  |   70.25  197 |   70.10  195
 196  Binghamton-NY           =  70.11    0   1   92.81(   2)    0   1  |    0   1  |   70.30  195 |   69.88  199
 197  Boston University       =  70.09    0   3   76.68( 115)    0   0  |    0   1  |   69.60  210 |   70.55  187
 198  Northern Arizona        =  70.04    0   2   79.22(  77)    0   0  |    0   1  |   69.47  214 |   70.57  186
 199  Jacksonville            =  69.98    0   1   87.76(  18)    0   0  |    0   1  |   70.06  198 |   69.87  200
